Diary
| May 26 | ||
| Mon 04 May - Fri 08 May | Club Task Week | |
| Sat 09 May | Open Day Women | |
| Sat 16 May - Sun 17 May | UWE hiking and flying weekend | |
| Mon 18 May - Fri 22 May | Advanced Gliding week | |
| Sat 23 May | Open Day | |
| Thu 28 May | Sportability day | |
| June 26 | ||
| Fri 12 June | Sportability day | |
| Thu 18 June - Sun 28 June | Susi annual leave | |
| Sat 20 June - Sun 28 June | Competition week | |
| September 26 | ||
| Fri 04 September - Sun 06 September | UWE women’s weekend | |
| Mon 21 September - Fri 25 September | Part 2 Instructors Course | |
