Entries
| Rating | Name | Glider |
| 1 | 5 | D | Draper | Std Cirrus |
| 2 | 19 | A J | Davis | tba |
| 3 | 20 | T J | Milner | Std Cirrus |
| 4 | 22 | J D | Ewence | Std Cirrus |
| 5 | 24 | J C | Meyer | Std Libelle 201B |
| 6 | 30 | G | MacDonald | Std Cirrus |
| 7 | 32 | M | Holden | Std Cirrus |
| 8 | 33 | K B | Tipple | ASW20 |
| 9 | 38 | K D | Barker | Cirrus |
| 10 | 40 | S C J | Barker | Std Cirrus |
| 11 | 41 | I | MacArthur | LS4 |
| 12 | 46 | J K G | Pack | Cirrus |
| 13 | 51 | E | Sparrow | tba |
| 14 | 53 | M | Collett | Std Libelle |
| 15 | 56 | W | Ellis | ASW15b |
| 16 | 57 | A | Liran | Std Libelle |
| 17 | 60 | K M | Draper | Std Cirrus |
| 18 | 70 | M | Jenkins | LS4 |
| 19 | 72 | M | Schlotter | Std Libelle (w) |
| 20 | 73 | S R | Jarvis | ASW20 |
| 21 | 93 | M J | Witton | Std Libelle |
| 22 | 97 | R | Andrewartha | Std Cirrus |
| 23 | 103 | M | Tomlinson | LS4 |
| 24 | 110 | J | Williams | Std Libelle |
| 25 | 111 | J A | Stephen | DG-400 (15m) |
| 26 | 116 | M J | Vickery | Mosquito B |
| 27 | 134 | D S | Kershaw | ASW20F |
| 28 | 145 | N H | Wall | LS4 |
| 29 | 180 | S | Lapworth | Std Cirrus |
| 30 | 182 | A J | Cockerell | LS4 |
| 31 | 203 | C | Lawrence | ASW19b |
| 32 | 234 | D W | Smith | LS7 |
| 33 | 254 | L S | Hood | Std Cirrus |
| 34 | 260 | M D | White | LS7 |
| 35 | 293 | S E | Archer-Jones | tba |
| 36 | 294 | S M | Platt | LS4 |
| 37 | 302 | P W | Copland | ASW19b |
| 38 | 330 | M W | Dickson | Vega |
| 39 | 341 | D H | Gardner | LS3A |
| 40 | 347 | S P | Woolcock | LS7WL |
| 41 | 366 | P R | Desmond | DG200 |
| 42 | 375 | G | Wrigley | Cirrus |
| 43 | 392 | L J | Gregoire | tba |
| 44 | 414 | R A | Hine | LS4 |
| 45 | 451 | M | Truelove | Cirrus |
| 46 | 473 | R D | Payne | ASW20F |
| 47 | 485 | P | Gentil | SHK |
| 48 | 497 | A R | Harrison | Std Cirrus |
| 49 | 580 | T | MacFadyen | ASW20 |
| 50 | 581 | D | McMahon | Std Libelle |
Reserves
| Rating | Name | Glider |
| 1 | 120 | R E | Francis | tbd |
| 2 | 139 | P | Thelwall | Std Cirrus |
| 3 | 224 | J T | Hitchcock | DG1000T(18M) |
| 4 | 332 | A | Clark | LS4A |
| 5 | 560 | P | Yeo | |
| 6 | 316 | D D | Copeland | Std Cirrus G81 |
Late Entries
| Rating | Name | Glider |
| 1 | | C | Cole | Pegasus 101A |
| 2 | | H | Hay | LS4 |
| 3 | | P M | Sheahan | Std Cirrus |
| 4 | | J | Westwood | ASW19 |
| 5 | | C | Montorio | Pegase |
| 6 | 77 | A J | Clarke | Discus |
| 7 | | A C | Booker | Std Cirrus |
Club Class 2008
Previous years