Day 1 - Sunday 17th
17.08.2008
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Aston Down | 0.4 km | 034° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3599ft |
| Kineton | 65.8 km | 040° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Edgehill | 8.6 km | 164° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Aston Down Finsh East | 61.1 km | 228° | Line 2.0km, Angle=243° |
| Total: | 135.5km | ||

Powered by SeeYou
