Day 4
29.08.2009
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| ADSN | 7.7 km | 181° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3599ft |
| Thrapston | 129.3 km | 058° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Newbury South | 129.0 km | 206° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Finmere | 73.7 km | 015° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| ADFE | 79.3 km | 247° | Line 4921ft, Angle=262° |
| Total: | 411.3km | ||

Powered by SeeYou
