Day 3
27.08.2009
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| ADSN | 7.3 km | 181° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3599ft |
| Bletchley | 100.7 km | 075° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Oundle | 56.8 km | 017° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Cheltenham East | 126.5 km | 238° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| ADFN | 19.8 km | 202° | Line 4921ft, Angle=203° |
| Total: | 303.9km | ||

Powered by SeeYou
