Day 3
27.08.2009, Final results
ADSN - Bletchley - Oundle - Cheltenham East - ADFN
Task length: 303.9km
15m Nationals / Fixed Course Task, Contest Wind 214 degs/16 kts, Y distance = 169.7 km, Day Speed Points = 20, Day Distance Points = 980
| CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | K4 | Matt Cook | Ventus 2a | 14:08:12 | 18:00:18 | 03:52:06 | 78.5kph | 87.7kph | 1000 | |||
| 2. | DW | Dave Watt | Ventus 2a | 14:07:58 | (303.3km) | (338.6km) | 977 | |||||
| 3. | T4 | Nick Tillett | ASW 27b | 13:09:23 | (292.2km) | (322.0km) | 929 | |||||
| 4. | JA | Jon Arnold | Discus 2c | 13:12:23 | (290.4km) | (319.3km) | 922 | |||||
| 5. | 900 | Chris Starkey | ASW 27b | 13:14:16 | (285.2km) | (311.5km) | 899 | |||||
| 6. | Z6 | Chris Curtis | ASG 29E | 13:30:30 | (284.0km) | (309.8km) | 894 | |||||
| 7. | B3 | Bob Thirkell | ASG 29E | 13:21:32 | (276.7km) | (299.2km) | 864 | |||||
| 8. | 25 | Frank Davies | LS 6c | 13:10:46 | (272.4km) | (292.9km) | 846 | |||||
| 9. | LT | Nick Wall | LS 8 | 13:13:51 | (270.1km) | (289.6km) | 836 | |||||
| 10. | 781 | Jerry Langrick | LS 8 | 13:12:29 | (265.3km) | (282.5km) | 815 | |||||
| 11. | Z3 | Tim Scott | ASW 27b | 13:50:19 | (263.8km) | (280.4km) | 809 | |||||
| 12. | J1 | Richard Johnson | ASW 27b | 13:16:53 | (263.2km) | (279.5km) | 807 | |||||
| 13. | 634 | John Wilton | ASW 20c | 13:17:19 | (262.4km) | (278.3km) | 803 | |||||
| 13. | E11 | Stephen Ell | ASG 29E | 13:50:30 | (262.2km) | (278.0km) | 803 | |||||
| HC | 210 | Phil Jones | Ventus 2cxa | 13:50:33 | (259.4km) | (273.9km) | 791 | |||||
| 15. | F2 | Derren Francis | Ventus 2cxa | 14:13:17 | (258.9km) | (273.2km) | 789 | |||||
| 16. | G9 | Ed Johnston | ASG 29E | 14:12:31 | (258.8km) | (273.0km) | 788 | |||||
| 17. | 630 | Roy Pentecost | ASG 29E | 13:18:37 | (257.7km) | (271.4km) | 783 | |||||
| 17. | LE | Leigh Wells | ASG 29 | 13:50:12 | (257.5km) | (271.1km) | 783 | |||||
| 19. | CH | Hannah Hay | Discus 2a | 13:13:45 | (256.1km) | (269.1km) | 777 | |||||
| 20. | 170 | Guy Corbett | LAK 17AT | 13:29:24 | (256.0km) | (268.9km) | 776 | |||||
| 21. | 565 | Brian Birlison | Ventus 2c | 13:42:18 | (253.3km) | (265.0km) | 765 | |||||
| 22. | J1M | Jim White | ASW 27 | 14:06:37 | (249.9km) | (260.1km) | 751 | |||||
| 23. | 325 | Wayne Aspland | LS 8 | 13:40:54 | (246.8km) | (255.5km) | 738 | |||||
| 24. | R6 | Tochi Marwaha | Discus 2 | 13:31:37 | (244.5km) | (252.2km) | 728 | |||||
| 25. | X1 | Gary Stingemore | ASG 29 | 14:48:02 | (241.2km) | (247.3km) | 714 | |||||
| 26. | 601 | John Spencer | ASG 29E | 14:04:25 | (239.1km) | (244.3km) | 705 | |||||
| 27. | 676 | Jamie Sage | LS 8 | 14:16:28 | (232.9km) | (235.2km) | 679 | |||||
| 28. | R4 | Allan Tribe | LS 8 | 14:16:03 | (231.3km) | (232.9km) | 672 | |||||
| 29. | 621 | Trevor Stuart | ASW 27b | 14:20:31 | (224.8km) | (223.4km) | 645 | |||||
| 30. | 6 | Howard Jones | Discus 2a | 15:01:19 | (216.0km) | (216.0km) | 624 | |||||
| 31. | X27 | Pete Healy | ASW 27 | 14:26:18 | (218.1km) | (213.6km) | 617 | |||||
| 32. | L7 | Ayala Liran | LS 8 | 14:08:11 | (197.5km) | (183.6km) | 530 | |||||
| 33. | 68 | Bruce Cooper | ASW 27b | 13:17:12 | (100.7km) | (82.0km) | 187 | 50 |
Powered by SeeYou
