Overall

Pts CN Pilot Glider 22.08 25.08 27.08 29.08
1 2843 K4 Matt Cook Ventus 2a 11 (789) 11 (97) 1 (1000) 3 (957)
2 2833 DW Dave Watt Ventus 2a 7 (831) 17 (86) 2 (977) 4 (939)
3 2811 T4 Nick Tillett ASW 27b 14 (747) 4 (197) 3 (929) 5 (938)
HC 2765 210 Phil Jones Ventus 2cxa HC (893) HC (154) HC (791) HC (927)
4 2742 E11 Stephen Ell ASG 29E 5 (858) 19 (81) 13 (803) 1 (1000)
5 2732 G9 Ed Johnston ASG 29E 1 (961) 22 (53) 16 (788) 7 (930)
6 2691 Z6 Chris Curtis ASG 29E 2 (899) 7 (106) 6 (894) 21 (792)
7 2687 X1 Gary Stingemore ASG 29 8 (830) 1 (227) 25 (714) 10 (916)
8 2678 900 Chris Starkey ASW 27b 4 (859) 24 (51) 5 (899) 17 (869)
9 2653 LE Leigh Wells ASG 29 6 (847) 10 (101) 17 (783) 8 (922)
10 2650 Z3 Tim Scott ASW 27b 9 (827) 9 (103) 11 (809) 11 (911)
11 2632 F2 Derren Francis Ventus 2cxa 10 (814) 13 (96) 15 (789) 6 (933)
12 2589 25 Frank Davies LS 6c 15 (740) 16 (94) 8 (846) 12 (909)
13 2518 6 Howard Jones Discus 2a 12 (788) 2 (209) 30 (624) 15 (897)
14 2511 565 Brian Birlison Ventus 2c 16 (731) 13 (96) 21 (765) 9 (919)
15 2477 J1 Richard Johnson ASW 27b 18 (706) 11 (97) 12 (807) 18 (867)
16 2429 JA Jon Arnold Discus 2c 22 (556) 21 (65) 4 (922) 16 (886)
17 2388 781 Jerry Langrick LS 8 20 (654) 5 (181) 10 (815) 24 (738)
18 2382 R4 Allan Tribe LS 8 17 (719) 32 (33) 28 (672) 2 (958)
19 2285 LT Nick Wall LS 8 19 (699) 3 (204) 9 (836) 26 (546)
20 2145 170 Guy Corbett LAK 17AT 22 (556) 26 (50) 20 (776) 22 (763)
21 2094 630 Roy Pentecost ASG 29E 3 (872) 6 (145) 17 (783) 29 (294)
22 2091 621 Trevor Stuart ASW 27b 26 (536) 24 (51) 29 (645) 19 (859)
23 2045 601 John Spencer ASG 29E 25 (539) 26 (50) 26 (705) 23 (751)
24 2020 676 Jamie Sage LS 8 29 (481) 26 (50) 27 (679) 20 (810)
25 2013 L7 Ayala Liran LS 8 27 (532) 23 (52) 32 (530) 14 (899)
26 1797 B3 Bob Thirkell ASG 29E 21 (560) 26 (50) 7 (864) 28 (323)
27 1731 325 Wayne Aspland LS 8 33 (0) 17 (86) 23 (738) 13 (907)
28 1666 J1M Jim White ASW 27 32 (127) 20 (80) 22 (751) 25 (708)
29 1645 634 John Wilton ASW 20c 22 (556) 13 (96) 13 (803) 30 (190)
30 1547 R6 Tochi Marwaha Discus 2 31 (367) 26 (50) 24 (728) 27 (402)
31 1294 CH Hannah Hay Discus 2a 30 (467) 26 (50) 19 (777) 32 (0)
32 1235 X27 Pete Healy ASW 27 28 (489) 33 (0) 31 (617) 31 (129)
33 1073 68 Bruce Cooper ASW 27b 13 (780) 7 (106) 33 (187) 32 (0)

Powered by SeeYou