Day 2
25.08.2009
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Elkstone S | 11.1 km | 209° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3599ft |
| Northampton South | 90.4 km | 061° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft |
| Winslow | 26.4 km | 179° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft |
| Kettering South | 48.6 km | 014° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft |
| ADFE | 121.9 km | 233° | Line 4921ft, Angle=262° |
| Total: | 287.4km | ||

Powered by SeeYou
