Day 2
25.08.2009, Final results
Elkstone S - Northampton South - Winslow - Kettering South - ADFE
Task length: 287.4km
15m Nationals / Fixed Course Task, Contest Wind 244 degs/13 kts, Y distance = 155.4 km, Day Speed Points = 9, Day Distance Points = 218, Reason for Devaluation : Number Past Y
| CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | X1 | Gary Stingemore | ASG 29 | 14:10:49 | 18:32:01 | 04:21:12 | 66.0kph | 71.4kph | 227 | |||
| 2. | 6 | Howard Jones | Discus 2a | 13:31:55 | 18:16:17 | 04:44:22 | 60.6kph | 65.6kph | 209 | 16 | ||
| 3. | LT | Nick Wall | LS 8 | 13:39:49 | (272.8km) | (290.8km) | 204 | |||||
| 4. | T4 | Nick Tillett | ASW 27b | 13:33:46 | (265.1km) | (280.3km) | 197 | |||||
| 5. | 781 | Jerry Langrick | LS 8 | 14:01:54 | (248.3km) | (257.3km) | 181 | |||||
| HC | 210 | Phil Jones | Ventus 2cxa | 14:09:27 | (279.5km) | (300.0km) | 154 | 57 | ||||
| 6. | 630 | Roy Pentecost | ASG 29E | 13:37:52 | (260.2km) | (273.7km) | 145 | 47 | ||||
| 7. | 68 | Bruce Cooper | ASW 27b | 13:36:46 | (170.2km) | (150.6km) | 106 | |||||
| 7. | Z6 | Chris Curtis | ASG 29E | 13:34:35 | (170.1km) | (150.5km) | 106 | |||||
| 9. | Z3 | Tim Scott | ASW 27b | 13:35:19 | (167.6km) | (147.1km) | 103 | |||||
| 10. | LE | Leigh Wells | ASG 29 | 13:35:21 | (165.5km) | (144.2km) | 101 | |||||
| 11. | K4 | Matt Cook | Ventus 2a | 13:35:31 | (158.9km) | (138.5km) | 97 | |||||
| 11. | J1 | Richard Johnson | ASW 27b | 13:34:46 | (158.0km) | (137.8km) | 97 | |||||
| 13. | 565 | Brian Birlison | Ventus 2c | 13:36:13 | (157.8km) | (137.5km) | 96 | |||||
| 13. | F2 | Derren Francis | Ventus 2cxa | 13:31:24 | (157.4km) | (137.2km) | 96 | |||||
| 13. | 634 | John Wilton | ASW 20c | 13:51:43 | (157.1km) | (136.9km) | 96 | |||||
| 16. | 25 | Frank Davies | LS 6c | 13:39:39 | (153.3km) | (133.6km) | 94 | |||||
| 17. | DW | Dave Watt | Ventus 2a | 13:31:23 | (157.0km) | (136.8km) | 86 | 10 | ||||
| 17. | 325 | Wayne Aspland | LS 8 | 13:34:59 | (142.2km) | (124.0km) | 86 | 1 | ||||
| 19. | E11 | Stephen Ell | ASG 29E | 13:35:28 | (131.8km) | (115.0km) | 81 | |||||
| 20. | J1M | Jim White | ASW 27 | 13:32:17 | (130.9km) | (114.2km) | 80 | |||||
| 21. | JA | Jon Arnold | Discus 2c | 13:39:50 | (108.3km) | (92.0km) | 65 | |||||
| 22. | G9 | Ed Johnston | ASG 29E | 13:35:57 | (94.1km) | (75.5km) | 53 | |||||
| 23. | L7 | Ayala Liran | LS 8 | 13:31:32 | (92.9km) | (74.1km) | 52 | |||||
| 24. | 900 | Chris Starkey | ASW 27b | 13:36:40 | (91.7km) | (72.6km) | 51 | |||||
| 24. | 621 | Trevor Stuart | ASW 27b | 13:31:44 | (91.3km) | (72.1km) | 51 | |||||
| 26. | R6 | Tochi Marwaha | Discus 2 | 13:44:49 | (90.4km) | (71.1km) | 50 | |||||
| 26. | B3 | Bob Thirkell | ASG 29E | 13:35:38 | (90.4km) | (71.1km) | 50 | |||||
| 26. | 601 | John Spencer | ASG 29E | 13:35:30 | (90.4km) | (71.1km) | 50 | |||||
| 26. | 170 | Guy Corbett | LAK 17AT | 13:35:15 | (90.4km) | (71.1km) | 50 | |||||
| 26. | CH | Hannah Hay | Discus 2a | 13:32:33 | (90.4km) | (71.1km) | 50 | |||||
| 26. | 676 | Jamie Sage | LS 8 | 13:31:48 | (90.4km) | (71.1km) | 50 | |||||
| 32. | R4 | Allan Tribe | LS 8 | 13:37:29 | (59.8km) | (47.0km) | 33 | |||||
| DNS. | X27 | Pete Healy | ASW 27 | 0 |
Powered by SeeYou
