Day 1
22.08.2009, Final results
Aston Down - Chipping Warden - Bedford Airfield - Corby - NFCP - ADFN
Task length: 298.2km
15m Nationals / Fixed Course Task, Contest Wind 209 degs/10 kts, Y distance = 154.8 km, Day Speed Points = 388, Day Distance Points = 573, Reason for Devaluation : Winners Time
| CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | G9 | Ed Johnston | ASG 29E | 13:14:58 | 16:09:06 | 02:54:08 | 102.7kph | 106.6kph | 961 | |||
| 2. | Z6 | Chris Curtis | ASG 29E | 13:07:38 | 16:11:28 | 03:03:50 | 97.3kph | 101.0kph | 899 | |||
| HC | 210 | Phil Jones | Ventus 2cxa | 13:23:59 | 16:28:52 | 03:04:53 | 96.8kph | 100.4kph | 893 | |||
| 3. | 630 | Roy Pentecost | ASG 29E | 13:13:42 | 16:22:13 | 03:08:31 | 94.9kph | 98.5kph | 872 | |||
| 4. | 900 | Chris Starkey | ASW 27b | 13:04:04 | 16:14:56 | 03:10:52 | 93.7kph | 97.3kph | 859 | |||
| 5. | E11 | Stephen Ell | ASG 29E | 13:18:01 | 16:29:01 | 03:11:00 | 93.7kph | 97.2kph | 858 | |||
| 6. | LE | Leigh Wells | ASG 29 | 13:17:54 | 16:30:51 | 03:12:57 | 92.7kph | 96.2kph | 847 | |||
| 7. | DW | Dave Watt | Ventus 2a | 13:18:42 | 16:34:39 | 03:15:57 | 91.3kph | 94.8kph | 831 | |||
| 8. | X1 | Gary Stingemore | ASG 29 | 13:27:05 | 16:43:11 | 03:16:06 | 91.2kph | 94.7kph | 830 | |||
| 9. | Z3 | Tim Scott | ASW 27b | 13:17:56 | 16:34:37 | 03:16:41 | 91.0kph | 94.4kph | 827 | |||
| 10. | F2 | Derren Francis | Ventus 2cxa | 13:19:05 | 16:38:20 | 03:19:15 | 89.8kph | 93.2kph | 814 | |||
| 11. | K4 | Matt Cook | Ventus 2a | 13:19:12 | 16:43:23 | 03:24:11 | 87.6kph | 91.0kph | 789 | |||
| 12. | 6 | Howard Jones | Discus 2a | 13:18:56 | 16:43:20 | 03:24:24 | 87.5kph | 90.9kph | 788 | |||
| 13. | 68 | Bruce Cooper | ASW 27b | 13:25:01 | 16:51:05 | 03:26:04 | 86.8kph | 90.1kph | 780 | |||
| 14. | T4 | Nick Tillett | ASW 27b | 13:08:15 | 16:41:38 | 03:33:23 | 83.8kph | 87.0kph | 747 | |||
| 15. | 25 | Frank Davies | LS 6c | 13:08:44 | 16:43:32 | 03:34:48 | 83.3kph | 86.5kph | 740 | |||
| 16. | 565 | Brian Birlison | Ventus 2c | 13:19:18 | 16:56:16 | 03:36:58 | 82.5kph | 85.6kph | 731 | |||
| 17. | R4 | Allan Tribe | LS 8 | 13:17:19 | 16:56:59 | 03:39:40 | 81.5kph | 84.5kph | 719 | |||
| 18. | J1 | Richard Johnson | ASW 27b | 13:14:14 | 16:57:09 | 03:42:55 | 80.3kph | 83.3kph | 706 | |||
| 19. | LT | Nick Wall | LS 8 | 13:04:49 | 16:49:31 | 03:44:42 | 79.6kph | 82.6kph | 699 | |||
| 20. | 781 | Jerry Langrick | LS 8 | 13:14:17 | 17:10:45 | 03:56:28 | 75.7kph | 78.5kph | 654 | |||
| 21. | B3 | Bob Thirkell | ASG 29E | 13:04:39 | (292.6km) | (302.5km) | 560 | |||||
| 22. | 170 | Guy Corbett | LAK 17AT | 13:09:44 | (291.1km) | (300.5km) | 556 | |||||
| 22. | JA | Jon Arnold | Discus 2c | 13:27:03 | (291.0km) | (300.5km) | 556 | |||||
| 22. | 634 | John Wilton | ASW 20c | 13:13:46 | (290.9km) | (300.3km) | 556 | |||||
| 25. | 601 | John Spencer | ASG 29E | 13:58:37 | (283.8km) | (291.4km) | 539 | |||||
| 26. | 621 | Trevor Stuart | ASW 27b | 13:17:49 | (282.5km) | (289.7km) | 536 | |||||
| 27. | L7 | Ayala Liran | LS 8 | 13:26:20 | (280.6km) | (287.4km) | 532 | |||||
| 28. | X27 | Pete Healy | ASW 27 | 13:14:50 | (261.9km) | (264.2km) | 489 | |||||
| 29. | 676 | Jamie Sage | LS 8 | 13:11:21 | (258.5km) | (259.9km) | 481 | |||||
| 30. | CH | Hannah Hay | Discus 2a | 13:26:40 | (252.7km) | (252.7km) | 467 | |||||
| 31. | R6 | Tochi Marwaha | Discus 2 | 13:07:08 | (209.2km) | (198.6km) | 367 | |||||
| 32. | J1M | Jim White | ASW 27 | 13:18:29 | (81.6km) | (68.7km) | 127 | |||||
| DNS. | 325 | Wayne Aspland | LS 8 | 0 |
Powered by SeeYou
