Day 4 - Sunday 24th
Straightforward to Charlbury but then difficult conditions with spreadout and some rain. Cloud climbs were necessary to get round. Read Ian's howidunnit.
24.08.2008
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Aston Down Control North | 5.5 km | 197° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 2999ft |
| Charlbury | 43.8 km | 073° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Honeybourne | 33.4 km | 318° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Aston Down Finish North | 47.8 km | 206° | To Previous Point, Line 3281ft |
| Total: | 125.1km | ||

Powered by SeeYou
