Day 3 - Saturday 23rd
23.08.2008, Final results
Aston Down Control North - Edgehill - Bicester East - Hungerford - Aston Down Control East - Aston Down Finsh East
Task length: 204.4km
Fixed Course Task, Contest Wind 240 degs/8 kts, Y distance = 105.1 km, Day Speed Points = 392, Day Distance Points = 348, Reason for Devaluation : Winners Time
| CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 680 | James Ewence | Std. Cirrus | 12:54:03 | 15:15:00 | 02:20:57 | 87.0kph | 99.9kph | 740 | |||
| 2. | 424 | Mark Holden | Std. Cirrus | 12:53:25 | 15:14:51 | 02:21:26 | 86.7kph | 99.6kph | 736 | |||
| 3. | VS | Tim Milner | Std. Cirrus | 12:53:08 | 15:17:10 | 02:24:02 | 85.2kph | 97.8kph | 714 | |||
| 4. | EFZ | Doug Gardner | LS 3 | 13:23:12 | 15:35:28 | 02:12:16 | 92.7kph | 97.4kph | 710 | |||
| 5. | EEE | Tim MacFadyen | ASW 20 | 13:02:09 | 15:14:37 | 02:12:28 | 92.6kph | 97.2kph | 708 | |||
| 6. | DZ | Ian MacArthur | LS 4 | 12:56:47 | 15:12:51 | 02:16:04 | 90.1kph | 96.7kph | 702 | |||
| 7. | 669 | Jon Meyer | Std. Libelle | 12:51:26 | 15:19:51 | 02:28:25 | 82.6kph | 96.0kph | 694 | |||
| 8. | HUT | Andy Davis | ASW 20 | 12:49:31 | 15:03:44 | 02:14:13 | 91.4kph | 96.0kph | 693 | |||
| 9. | 873 | Liz Sparrow | Std. Cirrus | 12:52:09 | 15:19:21 | 02:27:12 | 83.3kph | 95.7kph | 690 | |||
| 10. | KM | Ken Barker | Std. Cirrus wl | 12:47:39 | 15:13:26 | 02:25:47 | 84.1kph | 95.5kph | 687 | |||
| 11. | JA9 | Simon Barker | Std. Cirrus | 12:50:37 | 15:18:16 | 02:27:39 | 83.1kph | 95.4kph | 686 | |||
| 12. | JRG | Kay Draper | Std. Cirrus | 12:49:39 | 15:18:56 | 02:29:17 | 82.2kph | 94.3kph | 674 | |||
| 13. | 535 | Andy Cockerell | LS 4 | 12:55:05 | 15:14:49 | 02:19:44 | 87.8kph | 94.2kph | 672 | |||
| 14. | WE | Will Ellis | ASW 15 | 13:03:06 | 15:35:16 | 02:32:10 | 80.6kph | 93.7kph | 666 | |||
| 15. | J34 | Ayala Liran | Std. Libelle | 13:20:30 | 15:52:53 | 02:32:23 | 80.5kph | 93.5kph | 664 | |||
| 16. | 7Q | Mike Collett | Std. Libelle | 12:55:42 | 15:28:53 | 02:33:11 | 80.1kph | 93.0kph | 658 | |||
| 16. | 268 | Rob Jarvis | ASW 20 | 12:55:53 | 15:13:40 | 02:17:47 | 89.0kph | 93.0kph | 658 | |||
| 18. | CVL | John Williams | Std. Libelle | 12:47:51 | 15:21:37 | 02:33:46 | 79.8kph | 92.7kph | 654 | |||
| 19. | 615 | Michael Tomlinson | LS 4 | 12:52:05 | 15:15:14 | 02:23:09 | 85.7kph | 91.9kph | 646 | |||
| 20. | IV | Sarah Platt | LS 4 | 12:50:10 | 15:14:07 | 02:23:57 | 85.2kph | 91.4kph | 640 | |||
| 21. | FMU | Alastair Harrison | Std. Cirrus | 12:46:31 | 15:23:03 | 02:36:32 | 78.4kph | 90.0kph | 622 | |||
| 22. | LS4 | Nick Wall | LS 4 | 12:53:52 | 15:21:40 | 02:27:48 | 83.0kph | 89.0kph | 611 | |||
| 23. | EBA | Mark Dickson | Vega | 13:07:01 | 15:34:06 | 02:27:05 | 83.4kph | 88.5kph | 605 | |||
| 24. | 152 | Leigh Hood | Std. Cirrus wl | 12:41:44 | 15:19:41 | 02:37:57 | 77.7kph | 88.1kph | 601 | |||
| 25. | 400 | Jack Stephen | DG-400 (15m) | 12:41:45 | 15:11:29 | 02:29:44 | 81.9kph | 86.9kph | 587 | |||
| 26. | GB2 | Ray Payne | ASW 20 | 12:46:22 | 15:14:44 | 02:28:22 | 82.7kph | 86.8kph | 585 | |||
| 27. | CH | Hannah Hay | LS 4 | 12:50:04 | 15:22:33 | 02:32:29 | 80.4kph | 86.3kph | 579 | |||
| 28. | 948 | Michael Schlotter | Std. Libelle wl | 13:09:53 | 15:53:15 | 02:43:22 | 75.1kph | 86.2kph | 578 | |||
| 29. | 952 | Derek Smith | LS 7 | 12:50:48 | 15:24:18 | 02:33:30 | 79.9kph | 84.8kph | 562 | |||
| 30. | 466 | Mike Witton | Std. Libelle | 12:43:11 | 15:34:06 | 02:50:55 | 83.3kph | 83.3kph | 544 | |||
| 31. | 7X | Steve Woolcock | LS 7 wl | 13:03:16 | 15:43:35 | 02:40:19 | 76.5kph | 80.3kph | 509 | |||
| 32. | KE | Michael Vickery | Mosquito | 12:50:09 | 15:36:28 | 02:46:19 | 73.7kph | 77.4kph | 475 | |||
| 33. | FRZ | Shaun Lapworth | Std. Cirrus wl | 12:49:44 | 16:01:20 | 03:11:36 | 64.0kph | 72.7kph | 419 | |||
| 34. | A20 | Stephen Archer-Jones | ASW 20 | 13:14:40 | 16:22:34 | 03:07:54 | 68.4kph | 68.5kph | 369 | |||
| 35. | 422 | Paul Gentil | SHK | 13:12:08 | 16:48:50 | 03:36:42 | 56.6kph | 65.8kph | 347 | |||
| 35. | 51 | Jerry Pack | Std. Cirrus | 12:49:55 | 17:01:17 | 04:11:22 | 48.8kph | 56.0kph | 347 | |||
| 37. | 505 | Alison Booker | Std. Cirrus | 12:51:12 | 16:29:28 | 03:38:16 | 56.2kph | 64.5kph | 319 | 28 | ||
| 38. | 822 | Rob Andrewartha | Std. Cirrus | 12:54:25 | (186.9km) | (213.0km) | 311 | |||||
| 39. | 191 | Pete Desmond | DG 200 | 12:53:32 | (184.1km) | (193.8km) | 283 | |||||
| 39. | C34 | Michael Truelove | Std. Cirrus | 12:44:27 | (171.5km) | (193.3km) | 283 | |||||
| 41. | 973 | Martin White | LS 7 | 13:01:11 | (182.3km) | (191.8km) | 281 | |||||
| 42. | 7C | Melissa Jenkins | LS 4 | 13:52:08 | (167.5km) | (177.4km) | 259 | |||||
| 43. | DDA | Gavin Wrigley | Std. Cirrus | 13:32:20 | (107.7km) | (111.9km) | 164 | |||||
| DNF. | JDS | Dave Draper | Std. Cirrus | 0 | ||||||||
| DNF. | 207 | Laurie Gregoire | Astir CS 77 wl | 0 | ||||||||
| DNF. | RH | Rachel Hine | LS 4 | 0 | ||||||||
| DNF. | 992 | Daren Kershaw | ASW 20 | 0 | ||||||||
| DNF. | 930 | Kim Tipple | ASW 20 | 0 | ||||||||
| 49. | HNC | Chris Lawrence | ASW 19 | 12:50:01 | 15:56:02 | 03:06:01 | 65.9kph | 73.1kph | -120 | 544 |
Powered by SeeYou
