Day 2 - Friday 22nd
22.08.2008
| Turnpoint | Distance | Direction | Observation zone |
|---|---|---|---|
| Aston Down | 0.5 km | 222° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3399ft |
| Honeybourne | 48.6 km | 026° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Old Radnor | 88.1 km | 280° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Badminton | 94.4 km | 144° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft |
| Aston Down Finish South | 20.2 km | 029° | To Previous Point, Line 3281ft |
| Total: | 251.3km | ||

Powered by SeeYou
