Day 2 - Friday 22nd
22.08.2008, Final results
Aston Down - Honeybourne - Old Radnor - Badminton - Aston Down Finish South
Task length: 251.3km
Fixed Course Task, Contest Wind 314 degs/13 kts, Y distance = 134.5 km, Day Speed Points = 70, Day Distance Points = 772, Reason for Devaluation : Number Past Y
| CN | Pilot | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DZ | Ian MacArthur | LS 4 | 13:37:33 | 17:36:41 | 03:59:08 | 63.1kph | 70.7kph | 842 | |||
| 2. | HUT | Andy Davis | ASW 20 | 13:32:41 | 17:29:55 | 03:57:14 | 63.6kph | 69.6kph | 839 | |||
| 3. | HNC | Chris Lawrence | ASW 19 | 14:10:00 | 18:44:23 | 04:34:23 | 55.0kph | 63.9kph | 822 | |||
| 4. | EEE | Tim MacFadyen | ASW 20 | 13:45:28 | 18:10:44 | 04:25:16 | 56.8kph | 62.3kph | 817 | |||
| 5. | KM | Ken Barker | Std. Cirrus wl | 13:38:05 | 18:33:21 | 04:55:16 | 51.1kph | 60.8kph | 813 | |||
| 6. | WE | Will Ellis | ASW 15 | 13:33:48 | 18:56:04 | 05:22:16 | 46.8kph | 57.2kph | 802 | |||
| 7. | VS | Tim Milner | Std. Cirrus | 13:33:46 | (229.6km) | (276.4km) | 694 | |||||
| 8. | 669 | Jon Meyer | Std. Libelle | 14:05:40 | (191.3km) | (247.1km) | 621 | |||||
| 9. | 930 | Kim Tipple | ASW 20 | 14:37:27 | (215.2km) | (238.0km) | 598 | |||||
| 10. | 400 | Jack Stephen | DG-400 (15m) | 14:24:33 | (205.8km) | (234.6km) | 589 | |||||
| 11. | CVL | John Williams | Std. Libelle | 13:34:35 | (173.6km) | (232.0km) | 583 | |||||
| 12. | CH | Hannah Hay | LS 4 | 15:07:06 | (212.5km) | (242.9km) | 560 | 50 | ||||
| 13. | 873 | Liz Sparrow | Std. Cirrus | 14:09:23 | (163.8km) | (220.5km) | 554 | |||||
| 14. | 7Q | Mike Collett | Std. Libelle | 13:38:58 | (148.4km) | (210.4km) | 529 | |||||
| 15. | 680 | James Ewence | Std. Cirrus | 14:07:58 | (143.7km) | (203.5km) | 511 | |||||
| 16. | 191 | Pete Desmond | DG 200 | 13:18:42 | (155.8km) | (194.6km) | 489 | |||||
| 17. | 51 | Jerry Pack | Std. Cirrus | 14:10:53 | (130.9km) | (188.6km) | 474 | |||||
| 18. | 535 | Andy Cockerell | LS 4 | 14:12:52 | (143.6km) | (187.2km) | 470 | |||||
| 19. | J34 | Ayala Liran | Std. Libelle | 14:12:49 | (127.4km) | (185.9km) | 467 | |||||
| 20. | JA9 | Simon Barker | Std. Cirrus | 13:33:37 | (128.6km) | (185.0km) | 465 | |||||
| 21. | 822 | Rob Andrewartha | Std. Cirrus | 13:30:08 | (127.5km) | (183.4km) | 461 | |||||
| 22. | 424 | Mark Holden | Std. Cirrus | 14:09:29 | (127.3km) | (183.1km) | 460 | |||||
| 23. | JRG | Kay Draper | Std. Cirrus | 14:06:32 | (123.6km) | (177.4km) | 446 | |||||
| 24. | 268 | Rob Jarvis | ASW 20 | 13:34:27 | (138.2km) | (176.9km) | 445 | |||||
| 25. | FRZ | Shaun Lapworth | Std. Cirrus wl | 13:35:54 | (122.7km) | (173.6km) | 436 | |||||
| 26. | 952 | Derek Smith | LS 7 | 14:13:22 | (131.2km) | (171.6km) | 431 | |||||
| 27. | EBA | Mark Dickson | Vega | 14:13:47 | (127.9km) | (167.1km) | 420 | |||||
| 28. | EFZ | Doug Gardner | LS 3 | 13:27:36 | (127.7km) | (164.7km) | 414 | |||||
| 29. | 615 | Michael Tomlinson | LS 4 | 13:34:24 | (123.8km) | (163.5km) | 411 | |||||
| 30. | 7C | Melissa Jenkins | LS 4 | 13:42:17 | (122.4km) | (161.6km) | 406 | |||||
| 31. | IV | Sarah Platt | LS 4 | 13:36:56 | (122.2km) | (161.3km) | 405 | |||||
| 32. | DDA | Gavin Wrigley | Std. Cirrus | 13:20:48 | (99.3km) | (140.2km) | 352 | |||||
| 33. | 207 | Laurie Gregoire | Astir CS 77 wl | 13:34:10 | (95.9km) | (135.0km) | 339 | |||||
| 34. | 7X | Steve Woolcock | LS 7 wl | 14:40:27 | (98.1km) | (124.3km) | 312 | |||||
| 35. | 948 | Michael Schlotter | Std. Libelle wl | 14:20:50 | (83.5km) | (116.0km) | 291 | |||||
| 36. | 992 | Daren Kershaw | ASW 20 | 14:14:02 | (89.2km) | (111.4km) | 280 | |||||
| 37. | GB2 | Ray Payne | ASW 20 | 14:14:07 | (80.3km) | (100.0km) | 251 | |||||
| 38. | 505 | Alison Booker | Std. Cirrus | 13:16:51 | (70.8km) | (96.6km) | 243 | |||||
| 39. | KE | Michael Vickery | Mosquito | 14:41:33 | (73.9km) | (91.2km) | 229 | |||||
| 40. | 466 | Mike Witton | Std. Libelle | 14:21:26 | (54.0km) | (71.8km) | 180 | |||||
| 41. | C34 | Michael Truelove | Std. Cirrus | 13:15:53 | (52.3km) | (67.8km) | 170 | |||||
| 42. | 973 | Martin White | LS 7 | 13:42:49 | (30.2km) | (35.6km) | 89 | |||||
| 43. | 152 | Leigh Hood | Std. Cirrus wl | 13:31:06 | (23.7km) | (30.1km) | 76 | |||||
| 44. | LS4 | Nick Wall | LS 4 | 13:34:55 | (23.2km) | (27.7km) | 70 | |||||
| 45. | RH | Rachel Hine | LS 4 | 13:39:23 | (22.7km) | (27.1km) | 68 | |||||
| 46. | A20 | Stephen Archer-Jones | ASW 20 | 13:34:52 | (19.1km) | (22.3km) | 56 | |||||
| 47. | 422 | Paul Gentil | SHK | 13:40:37 | (9.8km) | (12.7km) | 32 | |||||
| 48. | FMU | Alastair Harrison | Std. Cirrus | 14:42:38 | (6.3km) | (8.1km) | 20 | |||||
| DNF. | JDS | Dave Draper | Std. Cirrus | 0 |
Powered by SeeYou
