Entries
| rating | name | FAI number | glider |
| 1 | 9 | Andy Davis | 875 | JS1 |
| 2 | 20 | Stephen Ell | 2491 | ASG 29E |
| 3 | 23 | Robin May | 1345 | EB28 |
| 4 | 28 | Chris Curtis | 1339 | ASG29E |
| 5 | 53 | David Findon | 802 | Nimbus4dt |
| 6 | 78 | Alistair Nunn | 2151 | Nimbus 3 |
| 7 | 85 | Kim Tipple | 2785 | Nimbus 4T |
| 8 | 87 | Graham Smith | 1057 | ASG 29 |
| 9 | 90 | Dave Byass | 2415 | ASW22BL |
| 10 | 104 | Richard Smith | 1655 | Nimbus 3DT |
| 11 | 131 | Zenon Marczynski | 1034 | Ventus cxT |
| 12 | 144 | Richard Kalin | 2233 | Nimbus 4T |
| 13 | 147 | Colin Smithers | 2466 | ASH25E |
| 14 | 164 | Bob Bromwich | 1273 | ASG29 |
| 15 | 174 | Bill Inglis | 2939 | Antares18 |
| 16 | 176 | Chris Cobham | 1658 | ASG29E |
| 17 | 195 | John Spencer | 1775 | ASG29E |
| 18 | 251 | John Williams | 3189 | Antares 20E |
| 19 | 253 | David Crowson | 3006 | Duo Discus |
| 20 | 254 | Peter Hamblin | 2976 | Ventus2ct |
| 21 | 271 | Mark Dickson | 2592 | |
| 22 | 274 | Steve Barter | 3465 | Nimbus 3dt |
| 23 | 276 | Mike Foreman | 1430 | |
| 24 | 517 | D Gardiner | 1077 | Nimbus |
Reserves |
| 1 | 152 | David Allison | 2298 | Nimbus 3dt |
| 2 | 338 | Malcolm Lassan | 3295 | Ventus 2cxm |